Pigmenti organici
Pigmenti Organici in polvere disponibili per ogni richiesta colorimetrica e di performance. Sudarshan con i suoi continui investimento e la sua alta qualità si è attestata tra i primi produttori mondiali di pigmenti organici.

| Product | Color Index | Sub-Applications Solvent Deco |
Water Deco | Industrial | Auto Refinish | Auto OEM | |
|---|---|---|---|---|---|---|---|
| SudapermTM Yellow 2903 | PY 151 | ● | ● | ● | |||
| SudapermTM Yellow 2906 | PY 154 | ● | ● | ● | ● | ||
| SudafastTM Yellow 128C | PY 74 | ● | ● | ||||
| SudafastTM Yellow 122 | PY 74 | ● | ● | ||||
| SudafastTM Yellow 127 | PY 74 | ● | ● | – | |||
| SudacolorTM Yellow 118 | PY 65 | ● | |||||
| SudafastTM Yellow 134 | PY 83 | ● | ● | ● | |||
| SudapermTM Yellow 2935 | PY 139 | ● | ● | ● | |||
| SudapermTM Yellow 2923 | PY 110 | ● | ● | ||||
| SudapermTM Yellow 2925C | PY 110 | ● | ● | ● | ● | ● | |
| SudapermTM Orange 2919 | PO 64 | ||||||
| SudapermTM Orange 2915 | PO 36 | ● | ● | ● | ● | ||
| SudafastTM Red 331 (TRANSPARENT) | PR 112 | ● | ● | ||||
| SudafastTM Red 336 | PR 112 | ● | ● | ||||
| SudafastTM Red 341 ( OPAQUE) | PR 112 | ● | ● | ||||
| SudapermTM Red 2963C | PR 170 | ● | ● | ● | ● | ||
| SudapermTM Red 2964C | PR 170 | ● | ● | ● | ● | ||
| SudapermTM Red 2967C | PR 170 | ● | ● | ● | ● | ||
| SudapermTM Red 2987 | PV 19 | ● | ● | ● | ● | – | |
| SudapermTM Red 2953C | PR 264 | ● | ● | ● | |||
| SudapermTM Pink 2997 | PR 122 | ● | ● | ● | ● | ● | |
| SudapermTM Pink 2997C | PR 122 | ● | ● | ● | ● | ● | |
| SudapermTM Pink 2999 | PR 122 | ● | ● | ||||
| SudapermTM Red Violet 2995 | PV 19 | ● | ● | ● | ● | – | |
| SudapermTM Red Violet 2996 | PV 19 | ● | ● | ● | ● | – | |
| SudapermTM Violet 2944 | PV 23 | ● | ● | ● | – | ||
| SudafastTM Blue 2662 | PB 15: 1 | ● | ● | ● | – | ||
| SudafastTM Blue 2773 | PB 15: 2 | ● | ● | ● | |||
| SudafastTM Blue 2785 | PB 15: 3 | ● | ● | ||||
| SudafastTM Blue 2796 | PB 15: 4 | ● | ● | ● | ● | ● | |
| SudafastTM Green 2725C | PG 36 | ● | ● | ● | ● | ● | |
| SudafastTM Green 2727 | PG 7 | ● | ● | ● | ● | ● |
