Resine Epossidiche e Poliestere
Resine Epossidiche e Poliestere del produttore Polacco Ciech- Organika Sarzyna
Liquid and solid epoxy resins, BPA or BPA/BPF type (whithout resins for powder coatings)
| Epoxy Resin | Epoxy Equivalent Weight (Weight per epoxide) g/Eq | Epoxy index (Epoxy Value, Epoxy number, Epoxide Group Content) Eq/100g, mol/100g | Viscosity at 25OC mPa.s | Colour (Gardner) max | Content based on | ||||
|---|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | Min. | Max. | ||||
| Liquid, unmodified epoxy resins, BPF type | |||||||||
| Epidian F | 159 | 182 | 0,550 | 0,630 | 3.000 | 6.000 | 4 | BPF | |
| Liquid, unmodified epoxy resins, BPA/BPF type | |||||||||
| Epidian 6F | 175 | 185 | 0,540 | 0,570 | 6.000 | 9.000 | 3 | BPA/BPF | |
| Epidian 6F1 | 169 | 181 | 0,550 | 0,590 | 4.500 | 6.500 | 3 | BPA/BPF | |
| Epidian 6FD | 171 | 177 | 0,565 | 0,585 | 4.000 | 5.000 | 3 | BPA/BPF | |
| Liquid epoxy resins BPA or BPA/BPF type, modified with cresylglicydyl ether | |||||||||
| Epidian 601 | 182 | 200 | 0,500 | 0,550 | 700 | 1.100 | 2 | BPA, cresylglycidyl ether | |
| Epidian 6011 | 196 | 204 | 0,490 | 0,510 | 200 | 400 | BPA, cresylglycidyl ether, benzylalcohol | ||
| Epidian 6010 | 182 | 192 | 0,520 | 0,550 | 500 | 650 | BPA, cresylglycidyl ether | ||
| Liquid epoxy resins BPA or BPA/BPF type, modified with aliphatic monoglicydyl ether C12-C-14 | |||||||||
| Epidian 624 | 196 | 206 | 0,485 | 0,510 | 600 | 800 | 2 | BPA, aliphatic monoglycidyl ether C12-C-14 | |
| Epidian 653 | 190 | 200 | 0,500 | 0,526 | 800 | 1.000 | 2 | BPA/BPF, aliphatic monoglycidyl ether C12-C-14 | |
| Epidian 655 | BPA, glycidyl ester of neodecanoic acid | ||||||||
| Liquid epoxy resins BPA or BPA/BPF type, modified with hexaneglicydyl ether | |||||||||
| Epidian 659 | 170 | 180 | 0,555 | 0,588 | 600 | 700 | 2 | BPA/BPF, hexaneglycidyl ether | |
| Epidian 629 | 700 | 1.100 | BPA, hexaneglycidyl ether | ||||||
| Epidian 6 | 185,0 | 196,0 | 0,510 | 0,540 | 10.000 | 15.000 | 1 | 0,12 | 99 |
| Epidian 6D | 182,0 | 192,0 | 0,520 | 0,549 | 10.000 | 12.500 | 1 | 400 ppm | 99,5 |
| Epidian 6S | 182,0 | 188,0 | 0,532 | 0,550 | 9.000 | 11.000 | 1 | 0,1 | 99,5 |
| Epidian 6SD | 182,0 | 187,0 | 0,535 | 0,550 | 8.000 | 11.000 | 1 | 0,1 | 99,5 |
| Epidian 6R | 182,0 | 192,0 | 0,520 | 0,549 | 10.000 | 12.500 | 1 | saponifiable Cl 0,2% | 99 |
| Epidian 5 | 196,0 | 208,0 | 0,481 | 0,510 | 20.000 | 30.000 | 2 | typical hydrolysable below 0,2% | 99 |
| Epidian 5S | 192,0 | 204,0 | 0,490 | 0,521 | 15.000 | 20.000 | 2 | typical hydrolysable below 0,2% | |
| Epidian 4 | 222,0 | 244,0 | 0,410 | 0,450 | 3 | 99 | |||
| Epidian 3 I | 235,0 | 263,0 | 0,380 | 0,425 | 200 Pt/Co | ||||
| Epidian 23 | 233,0 | 285,0 | 0,285 | 0,333 | 3 | saponifiable Cl 0,3% | 99,2 | ||
| Solid unmodified epoxy resin based on BPA except resins for powder coatings | |||||||||
| Epidian 2 | 357,0 | 434,0 | 0,230 | 0,280 | 2 | hydrolysable max. 0,2 % | 99,2 | ||
| Epidian 1 | 434,0 | 555,0 | 0,180 | 0,230 | 1 | ||||
| Epidian 1 R | 500,0 | 555,6 | 0,180 | 0,200 | 2 | saponifiable Cl 0,3% | 99,2 | ||
| Epidian 2PA | 434,0 | 500,0 | 0,200 | 0,230 | 2 | saponifiable Cl 0,15% | |||
| Epoxy resin solutions | |||||||||
| Epidian 4-X-80 | 235,3 | 263,2 | 0,380 | 0,425 | 200 Pt/Co | 80% solution in Xylene | 80 | ||
| Epidian 115 | 435,0 | 526,0 | 0,190 | 0,230 | 7.000 | 14.000 | 2 | 75% solution in Xylene | 75 |
| Epidian 115 BG | 435,0 | 526,0 | 0,190 | 0,230 | 7.000 | 14.000 | 2 | 75% solution in Xylene/butylglycol | 75 |
| Epidian 1450 | 1333,0 | 2000,0 | 0,050 | 0,075 | 800 | 1.500 | 50% solution in Xylene/diacetone alkohol mixture | 50 | |
